Saanich Commonwealth Place - Site License      2024-03-09 - 5:44 PM
     2024 Swim BC Winter Provincials - 2024-03-07 to 2024-03-10     
 
 Event 42  Boys 11-12 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Aistov, Mark           12 HYACK             1:03.60    1:01.48  
  2 Zhang, Noah            12 UVPCS             1:01.84    1:01.98  
  3 Lee, Cheng Xi (Jeremy  12 HYACK             1:03.90    1:02.41  
  4 Kirk, Finn             12 KAJ               1:04.48    1:04.09  
  5 Cammer, Lansen         11 PSW               1:04.50    1:04.34  
  6 Oborne, Roy            12 WGB               1:04.61    1:04.46  
  7 Zhang, Ethan           12 UVPCS             1:04.88    1:04.69  
  8 Castellanos, Diego     12 SQUP              1:05.20    1:06.95  
 
                      === Preliminaries ===                       
 
  9 Li, Brian              12 SKSC              1:05.29             
 10 Nie, Luca              12 PSW               1:05.69             
 11 Cho, Ian               12 LOSC              1:05.79             
 12 Shackle, Dylan         12 RAPID             1:07.07             
 13 Ritchie, Jaxson        12 KAJ               1:07.36             
 14 Weatherhead, Evan      12 SPART             1:07.44             
 15 Lai, Jeffrey           11 PSW               1:08.65             
 16 Hwang, Matthew         12 SKSC              1:10.09             
 -- Rajchert, Jakob        11 NRST                  NS              
 
 Event 42  Boys 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Chew, Liam             14 KAJ                 56.81      55.60  
  2 Cao, Matthew           13 PSW                 56.60      55.68  
  3 Bartkowicz, Julius     14 KISU                57.20      55.70  
  4 Gonzales, Colton       14 LCSC                56.75      55.74  
  5 McGregor, Keaton       14 WDSC                57.93      56.62  
  6 Chen, Jeffrey          14 SKSC                57.47      56.85  
  7 Zhou, Neil             14 PSW                 57.17      57.38  
  8 She, Preston           14 VPSC                57.52      57.75  
 
                      === Preliminaries ===                       
 
  9 Wood, Joad             14 LOSC                58.02             
 10 Xu, Ethan YiHeng       13 WSC                 58.14             
 11 Tomasovszky, Ryan      14 RAPID               58.53             
 12 Bullock, Kirin         14 RIDGE               58.70             
 13 Bentham, Max           14 SKSC                58.81             
 14 Nel, Luc               14 COMOX               58.85             
 15 Kim, Leo               13 WDSC                59.07             
 16 Dodds, Jack            13 KISU                59.11             
 17 Patterson, Cameron     14 NRST                59.19             
 18 Oleinic, Dmitrii       14 CDSC                59.22             
 19 Kim, Joshua            13 SKSC                59.29             
 20 Wei, Bernard           14 WSWSC               59.37             
 21 Kuo, Logan             14 RAPID               59.38             
 21 Eide, Evan             13 UVPCS               59.38             
 23 Chow, Anson            14 KAJ                 59.61             
 24 Viloria, Martin Klein  14 SKSC                59.68             
 25 Dunder, Justin         14 SKSC                59.86             
 25 Suh, Matthew           14 SKSC                59.86             
 27 Woldnik, Sasha         14 COMOX             1:00.06             
 28 Jin, Atom              14 CDSC              1:00.07             
 28 Yehia, Moaz            14 CDSC              1:00.07             
 30 Milosevski, Filip      14 CDSC              1:00.35             
 31 Nardi, Elliot          14 RAC               1:00.42             
 32 Li, Nio                13 PSW               1:00.64             
 33 Clogg, Tyler           13 CDSC              1:00.66             
 34 Ong, Joshua            14 VPSC              1:00.87             
 35 Heusel, Sam            13 CDSC              1:01.07             
 35 Chen, George           14 PSW               1:01.07             
 37 Wu, Allen              14 SKSC              1:01.10             
 38 Buck, Brodie           14 SQUP              1:01.17             
 39 Marfenko, Platon       14 COMOX             1:01.19             
 40 Greenwood, Nolan       14 UVPCS             1:01.93             
 41 Zhang, Danny           14 WVOSC             1:02.87             
 42 Lin, Benny             14 CDSC              1:03.11             
 43 Wang, Edward           14 PSW               1:03.94             
 -- Kingdon, George        13 HST                   NS              
 -- Leung, Jaden           14 GATOR                 NS              
 -- Lewall, Noah           14 COMOX                 NS              
 
 Event 42  Boys 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Camaraire, Alex        15 UVPCS               54.87      53.03  
  2 Park, Danny            16 LOSC                53.79      53.19  
  3 Patrick, Dylan         16 SKSC                55.45      54.42  
  4 McLeod, Zachary        16 WDSC                55.07      54.62  
  5 Bae, Jihoon            16 LOSC                55.29      54.95  
  6 Velicico, Alex         15 LOSC                55.59      55.08  
  7 Feenstra, Kieran       16 UVPCS               55.41      56.03  
  8 Cudmore, Sebastian     16 KAJ                 55.28      56.06  
 
                      === Preliminaries ===                       
 
  9 Pearse, Peyton         16 NRST                55.68             
 10 Weaver, Noah           16 ISC                 55.95             
 11 Pham, Andy             16 SKSC                56.07             
 12 Lee, Rubin             15 UVPCS               56.19             
 13 Montakhab, Manny       16 LOSC                56.20             
 14 Ho, Brian              16 RAPID               56.31             
 15 Tao, Jerry             15 RAPID               56.41             
 16 Briggs, Ren            16 LOSC                56.52             
 17 Wei, William           15 CDSC                56.68             
 18 Crichton, Ryder        15 KCS                 56.87             
 19 Benson, Keiran         15 LOSC                56.91             
 20 Seneviratne, Preston   15 SKSC                57.12             
 21 Kim, Lucas             16 SKSC                57.24             
 22 Zhou, Eason            15 UVPCS               57.29             
 23 Li, Michael            16 CDSC                57.31             
 24 Wang, Ryan             16 GATOR               57.36             
 25 Li, Burton             15 HST                 57.45             
 26 Chen, Alex             16 UVPCS               57.47             
 27 Zhao, Nathan           16 HYACK               57.48             
 28 Donnelly, Lachlan      16 KAJ                 57.81             
 29 Janes, Isaac           16 SPART               57.85             
 30 Shen, Hank             15 WVOSC               57.88             
 31 Weidner, Nico          16 ISC                 57.91             
 32 Yang, Kris             16 CDSC                58.01             
 33 Gilman, Hercules       16 KISU                58.06             
 34 Du, Gary               15 RAPID               58.09             
 35 Govier, Ashton         16 HST                 58.29             
 36 Wang, Daniel           16 DELTA               58.60             
 37 Allen, Oliver          16 PSW                 58.66             
 38 Rexha, Erik            16 SPART               58.89             
 39 Chen, Quinton          15 CDSC                59.94             
 -- Perkins, Joshua        15 SKSC                  NS              
 -- Wagenaar, Tyse         15 LOSC                  NS              
 
 Event 42  Boys 17 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Gagne, Collyn          23 LOSC                53.62      52.11  
  2 Rogers, Lochlan        18 ISC                 53.29      52.20  
  3 Chan, Alvin            17 CDSC                54.00      53.01  
  4 Morch, Peter           18 NRST                53.76      53.29  
  5 Yamamoto, Ryota        20 UVPCS               54.83      53.79  
  6 Moore, Jared           17 KAJ                 54.09      54.00  
  7 Zhang, Jimmy           23 LOSC                54.85      54.22  
  8 McMillan, Ryan         17 SOSC                54.77      54.66  
 
                      === Preliminaries ===                       
 
  9 Wu, Elden              18 PSW                 54.97             
 10 Fu, Brian              17 LOSC                54.98             
 11 Orogo, Paul            17 LOSC                55.06             
 12 Cao, Ray               17 PSW                 55.09             
 13 McDonald, Alex         19 KAJ                 55.15             
 14 Wang, Matthew          17 PSW                 55.19             
 15 Raume, Jordan          18 COMOX               55.21             
 16 McDermid, Casey        17 SOSC                55.22             
 17 Lazure, Gaspar         18 WEST                55.23             
 18 Turnacliff, Owen       18 LOSC                55.52             
 19 Mak, Nathan            17 ISC                 55.79             
 20 Van Luven, Robert      17 CHIN                56.03             
 20 Rosarion, Joshua       18 CDSC                56.03             
 22 deGoey, Matthew        17 UVPCS               56.04             
 23 Saidi, Firas           21 HYACK               56.10             
 24 Pham, Alan             18 SKSC                56.17             
 25 Gafka, Lucas           17 SPART               56.32             
 26 Mountstevens, Rohin    17 HST                 56.62             
 27 He, Jacob              17 ISC                 56.64             
 28 Toyata, Marc           23 UVPCS               56.65             
 29 Petriw, Alex           21 WGB                 56.79             
 30 Slinn, Jeremy          17 WDSC                56.82             
 31 Southen, Sam           17 COMOX               56.96             
 32 Tchaouchev, Atanas     18 UVPCS               56.99             
 33 Wong, Linus            21 LOSC                57.43             
 34 Parr, Finn             17 LOSC                58.70             
 -- De Andreis, Pietro     17 LOSC                  NS              
 -- Yu, Isaac              17 ISC                   NS              
 -- Hai, Daniel            17 RIDGE                 NS              
 -- Savigni, Matteo        17 LOSC                  NS